| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| Hybrid SUN-12/14/16K-SG01LP1-EU | 5.0 | 3 | Compare |
| Hybrid SUN-5/6/7.6/8K-SG01LP1-US-EU | 5.0 | 4 | Compare |
| SUN-10/12K-SG02LP1-AU-AM3 | 10.0 | 1 | Compare |
| SUN-25/30/40/50K-SG01HP3-EU-BM2/3/4 Hybrid HV | 10.0 | 4 | Compare |
| SUN-3.6-6K-G04-AU Hybrid | 5.0 | 5 | Compare |
| SUN-3.6_6K-SG03LP1-EU Hybrid | 5.0 | 3 | Compare |
| SUN-6K-SG05LP1-EU | 5.0 | 3 | Compare |
| SUN-7.6-8K-SG05LP1-AU Hybrid | 10.0 | 2 | Compare |
| SUN-SG04LP3-EU Hybrid 3-phase | 10.0 | 4 | Compare |
| SUN-SG05LP3-EU-SM2 | 5.0 | 10 | Compare |
| SUN-SG05LP3-EU-SM2V2 (Global) | 2.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.