| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| PVS-10-TL | 10000 | String | 2 | 250–1000 | Three |
| PVS-12.5-TL | 12500 | String | 2 | 250–1000 | Three |
| PVS-15-TL | 15000 | String | 2 | 250–1000 | Three |
| PVS-20-TL | 20000 | String | 2 | 250–1000 | Three |
| PVS-20-TL | 20000 | String | 4 | 250–1000 | Three |
| PVS-30-TL | 30000 | String | 4 | 250–1000 | Three |
| PVS-33-TL | 33000 | String | 4 | 250–1000 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.