| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| AC1-11.4-US | 11400 | Hybrid | 3 | 80–550 | Single |
| AC1-3.8-US | 3800 | Hybrid | 2 | 80–550 | Single |
| AC1-5.7-US | 5700 | Hybrid | 2 | 80–550 | Single |
| AC1-7.6-US | 7600 | Hybrid | 2 | 80–550 | Single |
| AC1-9.6-US | 9600 | Hybrid | 3 | 80–550 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.