| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| KH10.5/KA10.5 | 10500 | Hybrid | 4 | 80–500 | Single |
| KH10/KA10 | 10000 | Hybrid | 4 | 80–500 | Single |
| KH7/KA7 | 7000 | Hybrid | 3 | 80–500 | Single |
| KH8/KA8 | 8000 | Hybrid | 3 | 80–500 | Single |
| KH9.9/KA9.9 | 9900 | Hybrid | 4 | 80–500 | Single |
| KH9/KA9 | 9000 | Hybrid | 4 | 80–500 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.