| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Primo GEN24 10.0 | 10000 | String | 2 | 65–480 | Single |
| Primo GEN24 4.0 | 4000 | String | 2 | 65–530 | Single |
| Primo GEN24 4.6 | 4600 | String | 2 | 65–530 | Single |
| Primo GEN24 5.0 | 5000 | String | 2 | 65–530 | Single |
| Primo GEN24 6.0 | 6000 | String | 2 | 65–480 | Single |
| Primo GEN24 8.0 | 8000 | String | 2 | 65–480 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.