| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Primo 10.0-1 | 10000 | String | 2 | 220–800 | Single |
| Primo 11.4-1 | 11400 | String | 2 | 240–800 | Single |
| Primo 12.5-1 | 12500 | String | 2 | 260–800 | Single |
| Primo 15.0-1 | 15000 | String | 2 | 520–800 | Single |
| Primo 3.8-1 | 3800 | String | 2 | 200–800 | Single |
| Primo 5.0-1 | 5000 | String | 2 | 240–800 | Single |
| Primo 6.0-1 | 5000 | String | 2 | 240–800 | Single |
| Primo 7.6-1 | 6000 | String | 2 | 250–800 | Single |
| Primo 8.2-1 | 8200 | String | 2 | 270–800 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.