| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Symo 10.0-3-M | 10000 | String | 2 | 200–800 | Three |
| Symo 12.0-3-M | 12000 | String | 2 | 200–800 | Three |
| Symo 15.0-3-M | 15000 | String | 2 | 200–800 | Three |
| Symo 20.0-3-M | 20000 | String | 2 | 200–800 | Three |
| Symo 5.0-3-M | 5000 | String | 2 | 150–800 | Three |
| Symo 6.0-3-M | 6000 | String | 2 | 150–800 | Three |
| Symo 8.2-3-M | 8200 | String | 2 | 150–800 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.