| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| GEP10-1-11 | 10000 | String | 3 | 80–550 | Single |
| GEP3.6-1-10 | 3600 | String | 2 | 80–550 | Single |
| GEP4.2-1-10 | 4200 | String | 2 | 80–550 | Single |
| GEP5.0-1-10 | 5000 | String | 2 | 80–550 | Single |
| GEP5.0-1-10 | 5000 | String | 3 | 80–550 | Single |
| GEP58.5-1-10 | 8500 | String | 3 | 80–550 | Single |
| GEP7.0-1-10 | 7000 | String | 3 | 80–550 | Single |
| GEP9.0-1-10 | 9000 | String | 3 | 80–550 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.