| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| MIN 10000TL-X | 10000 | String | 3 | 60–550 | Single |
| MIN 2500TL-X | 2500 | String | 2 | 80–500 | Single |
| MIN 3000TL-X | 3000 | String | 2 | 80–500 | Single |
| MIN 3600TL-X | 3600 | String | 2 | 80–500 | Single |
| MIN 4200TL-X | 4200 | String | 2 | 80–500 | Single |
| MIN 4600TL-X | 4600 | String | 2 | 80–500 | Single |
| MIN 5000TL-X | 5000 | String | 2 | 80–500 | Single |
| MIN 6000TL-X | 6000 | String | 2 | 80–500 | Single |
| MIN 7000TL-X | 7000 | String | 3 | 60–550 | Single |
| MIN 8000TL-X | 8000 | String | 3 | 60–550 | Single |
| MIN 9000TL-X | 9000 | String | 3 | 60–550 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.