| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| MIN 2500TL-XH | 2500 | Hybrid | 2 | 80–500 | Single |
| MIN 3000TL-XH | 3000 | Hybrid | 2 | 80–500 | Single |
| MIN 3600TL-XH | 3600 | Hybrid | 2 | 80–500 | Single |
| MIN 4200TL-XH | 4200 | Hybrid | 2 | 80–500 | Single |
| MIN 4600TL-XH | 4600 | Hybrid | 2 | 80–500 | Single |
| MIN 5000TL-XH | 5000 | Hybrid | 2 | 80–500 | Single |
| MIN 6000TL-XH | 6000 | Hybrid | 2 | 80–500 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.