| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| HYT-10.0HV-EUG1 | 10000 | Hybrid | 2 | 200–950 | Three |
| HYT-12.0HV-EUG1 | 12000 | Hybrid | 2 | 200–950 | Three |
| HYT-5.0HV-EUG1 | 5000 | Hybrid | 2 | 200–950 | Three |
| HYT-6.0HV-EUG1 | 6000 | Hybrid | 2 | 200–950 | Three |
| HYT-8.0HV-EUG1 | 8000 | Hybrid | 2 | 200–950 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.