| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SUN2000-10KTL-M2 | 10000 | String | 2 | 200–950 | Three |
| SUN2000-12KTL-M2 | 12000 | String | 2 | 200–950 | Three |
| SUN2000-15KTL-M2 | 15000 | String | 2 | 200–950 | Three |
| SUN2000-17KTL-M2 | 17000 | String | 2 | 200–950 | Three |
| SUN2000-20KTL-M2 | 20000 | String | 2 | 200–950 | Three |
| SUN2000-29.9KTL-M3 | 29900 | String | 4 | 200–1000 | Three |
| SUN2000-36KTL-M3 | 36000 | String | 4 | 200–1000 | Three |
| SUN2000-8KTL-M2 | 8000 | String | 2 | 200–950 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.