| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| LXP 3-6K Hybrid Series | 5.0 | 3 | Compare |
| LXP_8-10K Hybrid | 5.0 | 2 | Compare |
| LXP-LB-12K Hybrid | 5.0 | 1 | Compare |
| LXP-LB-EU-8-10k Hybrid | 5.0 | 2 | Compare |
| SNA 12K | — | 1 | Compare |
| SNA 3-6K (Global) | 3.0 | 4 | Compare |
| SNA Series | 5.0 | 3 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.