| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SPMC240-AU | 3000 | Hybrid | 0 | —–— | Single |
| SPMC241-AU | 4500 | Hybrid | 0 | —–— | Single |
| SPMC480-AU | 3500 | Hybrid | 0 | —–— | Single |
| SPMC481-AU | 5000 | Hybrid | 0 | —–— | Single |
| SPMC482-AU | 7500 | Hybrid | 0 | —–— | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.