Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| Sigen Hybrid 1P | Sigen Controller 10.0SP | 10kW | Hybrid | Single | 600 | 100-550 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 10.0TP | 10kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 1P | Sigen Controller 12.0SP | 12kW | Hybrid | Single | 600 | 100-550 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 12.0TP | 12kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 15.0TP | 15kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 20.0TP | 20kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 25.0TP | 25kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 3P | Sigen Controller 30.0TP | 30kW | Hybrid | Three | 1100 | 160-1000 | 10.0 | Compare |
| Sigen Hybrid 1P | Sigen Controller 3.0SP | 3kW | Hybrid | Single | 600 | 100-550 | 10.0 | Compare |
| Sigen Hybrid 1P | Sigen Controller 4.0SP | 4kW | Hybrid | Single | 600 | 100-550 | 10.0 | Compare |
Showing 10 models sorted A–Z by model name (of 16). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.