| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SE10K | 10000 | String | 1 | 380–380 | Three |
| SE12.5K | 12500 | String | 1 | 380–380 | Three |
| SE15K | 15000 | String | 1 | 380–380 | Three |
| SE17K | 17000 | String | 1 | 380–380 | Three |
| SE25K | 25000 | String | 1 | 380–380 | Three |
| SE27.6K | 27600 | String | 1 | 380–380 | Three |
| SE30K | 30000 | String | 1 | 380–380 | Three |
| SE33.3K | 33300 | String | 1 | 380–380 | Three |
| SE8K | 8000 | String | 1 | 380–380 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.