| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| X1-3.0T | 3000 | String | 2 | 70–580 | Single |
| X1-3.3T | 3300 | String | 2 | 70–580 | Single |
| X1-4.0T | 3600 | String | 2 | 70–580 | Single |
| X1-4.2T | 4200 | String | 2 | 70–580 | Single |
| X1-4.6T | 4600 | String | 2 | 70–580 | Single |
| X1-5.0T | 5000 | String | 2 | 70–580 | Single |
| X1-6.0T | 6000 | String | 2 | 70–580 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.