| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| X3-FORTH 100kW | 100000 | String | 12 | 180–1000 | Three |
| X3-FORTH 110kW | 110000 | String | 12 | 180–1000 | Three |
| X3-FORTH 120kW | 120000 | String | 12 | 180–1000 | Three |
| X3-FORTH 125kW | 125000 | String | 12 | 180–1000 | Three |
| X3-FORTH 136kW | 136000 | String | 12 | 180–1000 | Three |
| X3-FORTH 75kW | 75000 | String | 12 | 180–1000 | Three |
| X3-FORTH 80kW | 80000 | String | 12 | 180–1000 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.