| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| X3-HYBRID-10.0 | 10000 | String | 2 | 180–950 | Three |
| X3-HYBRID-12.0 | 12000 | String | 2 | 180–950 | Three |
| X3-HYBRID-15.0 | 15000 | String | 2 | 180–950 | Three |
| X3-HYBRID-5.0 | 5000 | String | 2 | 180–950 | Three |
| X3-HYBRID-6.0 | 6000 | String | 2 | 180–950 | Three |
| X3-HYBRID-8.0 | 8000 | String | 2 | 180–950 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.