| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| 1P10K-4G-US-APST | 10.0 | 3 | Compare |
| 1P K-4G | 10.0 | 6 | Compare |
| 1P K-5G | 10.0 | 2 | Compare |
| 3P(5-20)K-4G-AU | 10.0 | 9 | Compare |
| Hybrid RHI 3-Phase Series | 5.0 | 4 | Compare |
| Hybrid RHI 48ES-5G Series | 5.0 | 3 | Compare |
| S6-EH1P(3.8-11.4)K-H-US | — | 11 | Compare |
| S6-EH3P(3-10)K-H-EU | — | 6 | Compare |
| S6-GR1P (3-6)K-S | 10.0 | 5 | Compare |
| SOLARATOR 9.6-16K Hybrid (Global) | 5.0 | 5 | Compare |
| Solis-(100-110)K-5G-SA | — | 7 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.