| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| ASM-7-PERC-365 | 365 | 18.09 | 47.31 | 39.01 | 9.36 | 9.93 | 3.0 |
| ASM-7-PERC-370 | 370 | 18.34 | 47.47 | 39.16 | 9.46 | 9.99 | 3.0 |
| ASM-7-PERC-375 | 375 | 18.58 | 47.67 | 39.34 | 9.55 | 10.03 | 3.0 |
| ASM-7-PERC-380 | 380 | 18.9 | 47.77 | 39.5 | 9.64 | 10.06 | 3.0 |
| ASM-7-PERC-385 | 385 | 19.1 | 47.99 | 39.66 | 9.743 | 10.11 | 3.0 |
| ASM-7-PERC-390 | 390 | 19.35 | 48.16 | 39.82 | 9.84 | 10.16 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.