Skip to main content

AE Solar — Solar panels

Series

Series Warranty (y) Models Compare
AE480TMC-144BDS Comet 15.0 5 Compare
AE595MD-156 575-595W 15.0 5 Compare
AE595MD-156BD 575-595W 15.0 5 Compare
AE595MD-156BS 575-595W 15.0 5 Compare
AE HM6-60 315-335W 12.0 5 Compare
AE HM6-60 320-335W 15.0 4 Compare
AE HM6-60 325-335W 12.0 3 Compare
AE HM6-60 325-335W Hot-Spot Free 12.0 3 Compare
AE HM6-60 Series 320-335W 12.0 4 Compare
AE HM6-72 380-395W 12.0 4 Compare
AE HM6-72_385-395W Full Black 12.0 4 Compare
AE HM6-72 390-400W 12.0 3 Compare
AE HM6-72 390W-400W 12.0 3 Compare
AE HM6L-60 335-345W 12.0 3 Compare
AE HM6L-66 Series 495-505W 12.0 1 Compare
AE HM6L-72 405-415W 12.0 3 Compare
AE HM72 385-400W 12.0 4 Compare
AE MB-120 335-345W 15.0 3 Compare
AE MB-144 405-415W 15.0 3 Compare
AE MB-60 325-335W 15.0 3 Compare
AE MB-72 390-400W 15.0 3 Compare
AE MC-120 360-380W 12.0 5 Compare
AE MC-120 370-380W 15.0 3 Compare
AE MC-120BD 370-380W 15.0 3 Compare
AE MC-120BS 370-380W 15.0 3 Compare
AE MC-144 430-445W Double Glass 12.0 4 Compare
AE MC-144 430-445W Single Glass 12.0 4 Compare
AE MC-144 430-450W 12.0 5 Compare
AE MC-144 440-450W 30.0 3 Compare
AE MC-144BD 440-450W 15.0 3 Compare
AE MC-144BS 440-450W 15.0 3 Compare
AE MD-108 395-415W 15.0 5 Compare
AE MD-108BD 395-415W 15.0 5 Compare
AE MD-108BS 395-415W 15.0 5 Compare
AE MD-120 440-460W 12.0 5 Compare
AE MD-120BD 440-460W 15.0 5 Compare
AE MD-120BS 440-460W 15.0 5 Compare
AE MD-132 485-505W 12.0 5 Compare
AE MD-132BD 485-505W 15.0 5 Compare
AE MD-132BS 485-505W 15.0 5 Compare
AE MD-144 530-550W 12.0 5 Compare
AE MD-144 535-550W Single Glass 12.0 4 Compare
AE MD-144BD 530-550W 15.0 5 Compare
AE MD-144BD 535-550W Double Glass 12.0 4 Compare
AE MD-144BS 530-550W 15.0 5 Compare
AE MD-156 575-595W 15.0 5 Compare
AE MD-156BD 575-595W 15.0 5 Compare
AE MD-156BS 575-595W 15.0 5 Compare
AE MD 575-595W-156 15.0 5 Compare
AE ME-120 585-600W Single Glass 12.0 4 Compare
AE ME-120 585-605W 15.0 5 Compare
AE ME-120BD 585-600 Double Glass 12.0 4 Compare
AE ME-120BD 585-605W 15.0 5 Compare
AE ME-120BS 585-605W 15.0 5 Compare
AE ME-132 645-665W 15.0 5 Compare
AE ME-132BD 645-665W 15.0 5 Compare
AE ME-132BS 645-665W 15.0 5 Compare
AE P6-72 325-345W 12.0 5 Compare
AE SMB-60 325-335W 15.0 3 Compare
AE SMB6-66F 390-400W Thunder 12.0 3 Compare
AE SMB-66E 380-390W Eclipse Plus 12.0 3 Compare
AE SMB-66E 385-395W 15.0 3 Compare
AE SMB-66F 390-405W 15.0 4 Compare
AE TMC-144BDS 460-480W 15.0 5 Compare
Comet TME-110BDS Series 560-580W 15.0 5 Compare
Meteor AE CMD-144BD 555-575W 15.0 5 Compare
Meteor CMD-108BDS 410-430W 15.0 5 Compare
Meteor CMD-120BDS 460-480W 15.0 5 Compare

Open comparison tool →

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Discussion