| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| CHASER-G1/120P 350-370W | 12.0 | 5 | Compare |
| CHASER-M10/108P 395-415W | 12.0 | 5 | Compare |
| CHASER-M10/144P 520-540W Bifacial | 12.0 | 5 | Compare |
| CHASER-M10/144P 525-545W | 12.0 | 5 | Compare |
| CHASER-M12/100P 510-530W | 12.0 | 5 | Compare |
| CHASER-M12/110P 535-555W | 12.0 | 5 | Compare |
| CHASER-M12/110P 565-585W | 12.0 | 5 | Compare |
| CHASER-M12/120P 390-405W | 12.0 | 4 | Compare |
| CHASER-M12/120P 600-620W | 12.0 | 5 | Compare |
| CHASER-M12/120P 620-640W | 12.0 | 5 | Compare |
| CHASER-M12/132P 645-665W | 12.0 | 5 | Compare |
| CHASER-M12/132P 680-700W | 12.0 | 5 | Compare |
| CHASER-M12/150P 480-500W | 12.0 | 5 | Compare |
| CHASER-M12/80P 410-430W | 12.0 | 5 | Compare |
| CHASER-M6/120P 360-380W | 12.0 | 5 | Compare |
| CHASER-M6/120P 375-395W | 12.0 | 5 | Compare |
| CHASER-M6/144P 440-460W | 12.0 | 5 | Compare |
| CHASER-M6/144P 440-460W Bifacial | 12.0 | 5 | Compare |
| CHASER-M6/144P 445-465W | 12.0 | 5 | Compare |
| CHASER-M6/144P 455-475W | 12.0 | 5 | Compare |
| CHASER-M6/144P 460-475W | 12.0 | 4 | Compare |
| SK9612MHVC-540-550W | 15.0 | 3 | Compare |
| SKA508MHVC 410-415W | 15.0 | 2 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.