| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| ASTRO 4 Semi CHSM60M-HC 370~385W | 12.0 | 4 | Compare |
| ASTRO 4 Semi CHSM72M-HC 445~460W | 12.0 | 4 | Compare |
| ASTRO 5s CHSM54M(BL)-HC 390~405W | 12.0 | 4 | Compare |
| ASTRO 5s CHSM54M-HC 400~415W | 12.0 | 4 | Compare |
| ASTRO 5 Semi CHSM72M-HC Series 535~550W | 12.0 | 4 | Compare |
| ASTRO 5 Twins CHSM72M(DG)/F-BH 530~545W | 12.0 | 4 | Compare |
| ASTRO 6 Semi CHSM66M-HC Series 650~665W | 12.0 | 4 | Compare |
| ASTRO 6 Twins CHSM66M(DG)/F-BH Series 645~660W | 12.0 | 4 | Compare |
| AstroSemi CHSM60M(BL)-HC (158.75) | 12.0 | 4 | Compare |
| AstroSemi_CHSM60M-HC(158.75) | 12.0 | 4 | Compare |
| AstroSemi CHSM60M-HC(166) | 12.0 | 3 | Compare |
| AstroSemi_CHSM72M-HC(158.75) | 12.0 | 4 | Compare |
| AstroSemi CHSM72M-HC(166) | 12.0 | 3 | Compare |
| AstroSemi CHSM72M-HC 525W-545W | 12.0 | 5 | Compare |
| AstroTwins CHSM72M(DG)/F-BH 520W-540W | 12.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.