Skip to main content

Bluesun Solar — Solar panels

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
BSM325-340W-60OPH 325-340W 10.0 20.7 1665×1002 19.0 4 Compare
BSM330-350M-60OPH 330-350W 12.0 20.7 1684×1002 19.0 5 Compare
BSM355M-370M-60HPH 355-370W 15.0 20.3 1755×1038 21.0 4 Compare
BSM385-410PM5-60SB 385-410W 15.0 20.9 1719×1140 22.0 6 Compare
BSM400-420M-72OPH 400-420W 10.0 21.1 1979×1002 22.5 5 Compare
BSM405-420M-72OPH 405-420W 12.0 20.9 2008×1002 22.5 4 Compare
BSM435-455M-72HPH 435-455W 15.0 20.9 2094×1038 25.5 5 Compare
BSM440M-460M-72HBD 440-460W 15.0 21.2 2094×1038 28.0 5 Compare
BSM450-500M-96 450-500W 10.0 19.51 1956×1310 6 Compare
BSM500PM5-72SB 500W 15.0 21.3 2056×1140 25.0 1 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.