| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 435 | 435 | 19.5 | 48.5 | 40.5 | 10.75 | 11.42 | 2.0 |
| 440 | 440 | 19.7 | 48.7 | 40.7 | 10.82 | 11.48 | 2.0 |
| 445 | 445 | 19.9 | 48.9 | 40.9 | 10.89 | 11.54 | 2.0 |
| 450 | 450 | 20.1 | 49.1 | 41.1 | 10.96 | 11.6 | 2.0 |
| 455 | 455 | 20.4 | 49.3 | 41.3 | 11.02 | 11.66 | 2.0 |
| 460 | 460 | 20.6 | 49.5 | 41.5 | 11.09 | 11.72 | 2.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.