| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 315 | 315 | 18.7 | 39.56 | 32.68 | 9.64 | 10.09 | 1.5 |
| 320 | 320 | 19.0 | 39.85 | 33.06 | 9.68 | 10.12 | 1.5 |
| 325 | 325 | 19.3 | 40.15 | 33.44 | 9.72 | 10.16 | 1.5 |
| 330 | 330 | 19.6 | 40.44 | 33.8 | 9.76 | 10.2 | 1.5 |
| 335 | 335 | 19.9 | 40.71 | 34.16 | 9.81 | 10.24 | 1.5 |
| 340 | 340 | 20.2 | 40.98 | 34.52 | 9.85 | 10.28 | 1.5 |
| 345 | 345 | 20.5 | 41.25 | 34.92 | 9.88 | 10.32 | 1.5 |
| 350 | 350 | 20.8 | 41.58 | 35.29 | 9.92 | 10.36 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.