| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 380 | 380 | 19.2 | 48.2 | 39.8 | 9.55 | 10.13 | 1.0 |
| 385 | 385 | 19.4 | 48.4 | 39.98 | 9.63 | 10.21 | 1.0 |
| 390 | 390 | 19.7 | 48.6 | 40.17 | 9.71 | 10.29 | 1.0 |
| 395 | 395 | 19.9 | 48.8 | 40.35 | 9.79 | 10.37 | 1.0 |
| 400 | 400 | 20.2 | 49.0 | 40.53 | 9.87 | 10.45 | 1.0 |
| 405 | 405 | 20.5 | 49.2 | 40.71 | 9.95 | 10.53 | 1.0 |
| 410 | 410 | 20.7 | 49.4 | 40.88 | 10.03 | 10.61 | 1.0 |
| 415 | 415 | 21.0 | 49.6 | 41.05 | 10.11 | 10.69 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.