| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 430 | 430 | 19.3 | 47.88 | 40.38 | 10.65 | 11.19 | 1.0 |
| 435 | 435 | 19.5 | 48.2 | 40.7 | 10.69 | 11.23 | 1.0 |
| 440 | 440 | 19.7 | 48.51 | 41.01 | 10.73 | 11.27 | 1.0 |
| 445 | 445 | 19.9 | 48.89 | 41.25 | 10.79 | 11.33 | 1.0 |
| 450 | 450 | 20.2 | 49.26 | 41.56 | 10.83 | 11.37 | 1.0 |
| 455 | 455 | 20.4 | 49.61 | 41.83 | 10.88 | 11.42 | 1.0 |
| 460 | 460 | 20.6 | 49.96 | 42.11 | 10.93 | 11.47 | 1.0 |
| 465 | 465 | 20.8 | 50.32 | 42.37 | 10.98 | 11.52 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.