| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 430 | 430 | 19.5 | 48.69 | 40.72 | 10.56 | 11.22 | 1.0 |
| 435 | 435 | 19.7 | 48.99 | 41.08 | 10.59 | 11.25 | 1.0 |
| 440 | 440 | 19.9 | 49.25 | 41.4 | 10.63 | 11.28 | 1.0 |
| 445 | 445 | 20.1 | 49.55 | 41.75 | 10.66 | 11.31 | 1.0 |
| 450 | 450 | 20.4 | 49.84 | 42.1 | 10.69 | 11.34 | 1.0 |
| 455 | 455 | 20.6 | 50.1 | 42.41 | 10.73 | 11.37 | 1.0 |
| 460 | 460 | 20.8 | 50.39 | 42.76 | 10.76 | 11.4 | 1.0 |
| 465 | 465 | 21.0 | 50.68 | 43.1 | 10.79 | 11.43 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.