| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 535 | 535 | 20.48 | 37.29 | 30.99 | 17.27 | 18.35 | 1.0 |
| 540 | 540 | 20.67 | 37.49 | 31.19 | 17.32 | 18.4 | 1.0 |
| 545 | 545 | 20.86 | 37.69 | 31.39 | 17.37 | 18.47 | 1.0 |
| 550 | 550 | 21.05 | 37.89 | 31.59 | 17.41 | 18.52 | 1.0 |
| 555 | 555 | 21.24 | 38.09 | 31.79 | 17.46 | 18.57 | 1.0 |
| 560 | 560 | 21.43 | 38.29 | 31.99 | 17.51 | 18.61 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.