| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| JNBM120 355~375 | 12.0 | 5 | Compare |
| JNBM120 585~605 | 12.0 | 5 | Compare |
| JNBM132 650~670 | 12.0 | 5 | Compare |
| JNBM144 430~450 | 12.0 | 5 | Compare |
| JNBM144 430~450W | 10.0 | 5 | Compare |
| JNBM144-525~545 | 12.0 | 5 | Compare |
| JNBM144 530~550 | 12.0 | 5 | Compare |
| JNHM120-365~385 All-black | 12.0 | 5 | Compare |
| JNHM120-375~395 | 12.0 | 5 | Compare |
| JNHM144-450~470 | 12.0 | 5 | Compare |
| JNMM108-395~415 | 12.0 | 5 | Compare |
| JNMM108 395~415(L) | 12.0 | 5 | Compare |
| JNMM120 360~380(L) | 10.0 | 5 | Compare |
| JNMM120 360~380W | 10.0 | 5 | Compare |
| JNMM120 590~610(L) | 12.0 | 5 | Compare |
| JNMM132 655~675(L) | 12.0 | 5 | Compare |
| JNMM144 435~455(L) | 10.0 | 5 | Compare |
| JNMM144 435~455W | 10.0 | 5 | Compare |
| JNMM144-530~550 | 12.0 | 5 | Compare |
| JNMM144 535~555(L) | 12.0 | 5 | Compare |
| JNMM72 375~395W | 10.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.