| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 440 | 440 | 19.68 | 49.0 | 41.16 | 10.7 | 11.3 | 1.0 |
| 445 | 445 | 19.9 | 49.34 | 41.44 | 10.74 | 11.34 | 1.0 |
| 450 | 450 | 20.13 | 49.68 | 41.73 | 10.79 | 11.39 | 1.0 |
| 455 | 455 | 20.34 | 50.06 | 42.03 | 10.83 | 11.44 | 1.0 |
| 460 | 460 | 20.58 | 50.38 | 42.32 | 10.88 | 11.49 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.