| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 340 | 340 | 17.52 | 46.91 | 38.77 | 8.77 | 9.45 | 1.5 |
| 345 | 345 | 17.78 | 47.02 | 38.86 | 8.88 | 9.51 | 1.5 |
| 350 | 350 | 18.03 | 47.32 | 39.11 | 8.95 | 9.58 | 1.5 |
| 355 | 355 | 18.29 | 47.43 | 39.2 | 9.06 | 9.64 | 1.5 |
| 360 | 360 | 18.55 | 47.66 | 39.39 | 9.14 | 9.7 | 1.5 |
| 365 | 365 | 18.81 | 47.9 | 39.59 | 9.22 | 9.75 | 1.5 |
| 370 | 370 | 19.06 | 48.15 | 39.79 | 9.3 | 9.81 | 1.5 |
| 375 | 375 | 19.32 | 48.22 | 39.98 | 9.38 | 9.89 | 1.5 |
| 380 | 380 | 19.58 | 48.31 | 40.13 | 9.47 | 9.97 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.