| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| PS-M144(HCBF)-435W | 435 | 20.0 | 49.09 | 41.24 | 10.55 | 11.19 | 3.0 |
| PS-M144(HCBF)-440W | 440 | 20.2 | 49.39 | 41.54 | 10.6 | 11.24 | 3.0 |
| PS-M144(HCBF)-445W | 445 | 20.5 | 49.69 | 41.84 | 10.65 | 11.29 | 3.0 |
| PS-M144(HCBF)-450W | 450 | 20.7 | 49.98 | 42.12 | 10.69 | 11.33 | 3.0 |
| PS-M144(HCBF)-455W | 455 | 21.0 | 50.28 | 42.42 | 10.74 | 11.38 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.