| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| PS400M4-22/WH | 400 | 19.98 | 45.25 | 38.06 | 10.51 | 11.01 | 1.0 |
| PS405M4-22/WH | 405 | 20.23 | 45.36 | 38.28 | 10.58 | 11.12 | 1.0 |
| PS410M4-22/WH | 410 | 20.48 | 45.47 | 38.5 | 10.65 | 11.23 | 1.0 |
| PS415M4-22/WH | 415 | 20.73 | 45.58 | 38.72 | 10.72 | 11.34 | 1.0 |
| PS420M4-22/WH | 420 | 20.98 | 45.69 | 38.93 | 10.79 | 11.45 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.