| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| RSM108-11-490-515BNDG | 15.0 | 6 | Compare |
| RSM110-8-530-550BMDG | 12.0 | 5 | Compare |
| RSM110-8-530-550M | 12.0 | 5 | Compare |
| RSM120-6-330-350M | 12.0 | 5 | Compare |
| RSM120-6-335BHDG-355BHDG | 12.0 | 5 | Compare |
| RSM120-8-580-600BMDG | 12.0 | 5 | Compare |
| RSM120-8-580-600M | 12.0 | 5 | Compare |
| RSM120-8-585BMDG-610BMDG (Global) | 12.0 | 6 | Compare |
| RSM132-6-360-380BMDG | 12.0 | 5 | Compare |
| RSM132-6-360-385M | 12.0 | 6 | Compare |
| RSM144-6-395-420BMDG | 12.0 | 6 | Compare |
| RSM144-6-395M-420M | 12.0 | 6 | Compare |
| RSM144-9-525-545M | 12.0 | 5 | Compare |
| RSM150-8-485-510BMDG | 12.0 | 6 | Compare |
| RSM150-8-485-510M | 12.0 | 6 | Compare |
| RSM156-6-430-455M | 12.0 | 6 | Compare |
| RSM40-8-385MB-405MB | 12.0 | 5 | Compare |
| RSM40-8-390-410M | 12.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.