| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SS535M10 | 535 | 20.75 | 49.45 | 41.47 | 12.9 | 13.79 | 1.0 |
| SS540M10 | 540 | 20.89 | 49.6 | 41.64 | 12.97 | 13.86 | 1.0 |
| SS545M10 | 545 | 21.09 | 49.75 | 41.8 | 13.04 | 13.93 | 1.0 |
| SS550M10 | 550 | 21.28 | 49.9 | 41.96 | 13.11 | 14.0 | 1.0 |
| SS555M10 | 555 | 21.47 | 50.05 | 42.12 | 13.18 | 14.07 | 1.0 |
| SS560M10 | 560 | 21.67 | 50.2 | 42.28 | 13.25 | 14.14 | 1.0 |
| SS600M12 | 600 | 21.2 | 41.49 | 34.39 | 17.45 | 18.53 | 1.0 |
| SS670M12 | 670 | 21.57 | 46.09 | 38.19 | 17.55 | 18.63 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.