| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SS490M10 | 490 | 20.64 | 44.9 | 37.4 | 13.1 | 13.73 | 1.0 |
| SS495M10 | 495 | 20.85 | 45.1 | 37.6 | 13.16 | 13.78 | 1.0 |
| SS500M10 | 500 | 21.06 | 45.3 | 37.8 | 13.22 | 13.83 | 1.0 |
| SS505M10 | 505 | 21.27 | 45.5 | 38.0 | 13.28 | 13.89 | 1.0 |
| SS510M10 | 510 | 21.48 | 45.7 | 38.2 | 13.34 | 13.94 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.