| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SM-315-60MC | 315 | 18.88 | 41.2 | 33.9 | 9.3 | 9.92 | 1.0 |
| SM-320-60MC | 320 | 19.18 | 41.3 | 34.1 | 9.39 | 10.02 | 1.0 |
| SM-325-60MC | 325 | 19.48 | 41.5 | 34.3 | 9.48 | 10.14 | 1.0 |
| SM-330-60MC | 330 | 19.78 | 41.6 | 34.4 | 9.6 | 10.27 | 1.0 |
| SM-335-60MC | 335 | 20.08 | 41.7 | 34.5 | 9.72 | 10.41 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.