Skip to main content

Sunergy Solar — Solar panels

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
SUN 54M-H2 530-550W 530-550W 12.0 21.48 1965×1303 28.5 5 Compare
SUN 60MD-H6S 360-375W 360-375W 12.0 20.58 1755×1038 24.0 4 Compare
SUN 60MD-HFS 330-350W 330-350W 12.0 20.55 1700×1002 22.5 5 Compare
SUN 60M-H2 590-610W 590-610W 12.0 21.55 2172×1303 31.0 5 Compare
SUN 60M-H6 360-385W 360-385W 12.0 20.81 165×1048 20.5 6 Compare
SUN 60M-HF 330-355W 330-355W 12.0 21.1 1689×996 19.0 6 Compare
SUN 66M-H12 650-670W 650-670W 12.0 21.57 2384×1303 34.5 5 Compare
SUN 72MD-H6S 435-450W 435-450W 12.0 20.7 2094×1038 28.5 4 Compare
SUN 72MD-HFS 395-415W 395-415W 12.0 20.46 2024×1002 26.5 5 Compare
SUN 72M-H6 435-460W 435-460W 12.0 20.82 2108×1048 24.5 6 Compare
SUN 72M-H8 530-550W 530-550W 12.0 21.28 2279×1134 29.0 5 Compare
SUN 72M-HF 395-420W 395-420W 12.0 20.93 2015×996 23.0 6 Compare
SUN 78MD-HFS 435-450W 435-450W 12.0 20.27 2198×1010 29.0 4 Compare
SUN 78M-H8 575-595W 575-595W 12.0 21.5 2438×1135 31.0 5 Compare
SUN 78M-HF 430-460W 430-460W 12.0 20.97 2185×1004 25.0 7 Compare
SUN 78M-HFD 430-460W 430-460W 12.0 20.97 2185×1004 25.0 7 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.