Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| Panda Bifacial 120Cell 320-345 CF | 320-345W | 12.0 | 20.06 | 1711×1005 | 25.2 | — | 6 | Compare |
| Panda Bifacial 120Cell 320-345 CL | 320-345W | 12.0 | 20.25 | 1705×999 | 23.8 | — | 6 | Compare |
| Panda Bifacial 144Cell 390-415 CF | 390-415W | 12.0 | 20.27 | 2037×1005 | 29.8 | — | 6 | Compare |
| Panda Bifacial 144Cell 390-415 CL | 390-415W | 12.0 | 20.45 | 2031×999 | 28.4 | — | 6 | Compare |
| Panda Bifacial 60Cell 310-335 CF | 310-335W | 12.0 | 19.91 | 1682×1000 | 25.7 | — | 6 | Compare |
| Panda Bifacial 60Cell 310-335 CL | 315-335W | 12.0 | 20.11 | 1676×994 | 24.2 | — | 5 | Compare |
| Panda Bifacial 72Cell 375-400 CF | 375-400W | 12.0 | 19.71 | 2004×1000 | 29.2 | — | 6 | Compare |
| Panda Bifacial 72Cell 375-400 CL | 375-400W | 12.0 | 20.14 | 1998×994 | 27.8 | — | 6 | Compare |
| Tiger Mono-facial 450-470 | 450-470W | 12.0 | 20.93 | 2182×1029 | 25.0 | — | 5 | Compare |
| Tiger Pro 72HC 530-550 Watt | 530-550W | 12.0 | 21.33 | 2274×1134 | 28.9 | — | 5 | Compare |
| Tiger Pro 72HC-TV 525-545 Watt | 525-545W | 12.0 | 21.13 | 2274×1134 | 28.9 | — | 5 | Compare |
| YCM 120 Cell Cast Mono 360-375 | 360-375W | 12.0 | 20.6 | 1755×1038 | 19.5 | — | 4 | Compare |
| YCM 144 Cell Cast Mono 425-440 | 425-440W | 12.0 | 20.2 | 2094×1038 | 23.5 | — | 4 | Compare |
| YCM 72 Cell Cast Mono 375-390 | 375-390W | 12.0 | 19.7 | 1979×1002 | 22.4 | — | 4 | Compare |
| YGE 72 Cell Series 2 HSF Smart 320-345 | 320-345W | 10.0 | 17.4 | 2000×992 | 22.5 | — | 6 | Compare |
| YL315-340D-36b | 315-340W | 25.0 | 17.5 | 1960×990 | 25.5 | — | 6 | Compare |
| YLM 120 Cell 325-340 | 325-340W | 12.0 | 20.21 | 1689×996 | 18.5 | — | 4 | Compare |
| YLM 120 Cell Half Cell 350-370 | 350-370W | 12.0 | 20.3 | 1755×1038 | 19.5 | — | 5 | Compare |
| YLM 144 Cell 395-410 | 395-410W | 12.0 | 20.4 | 2015×996 | 22.7 | — | 4 | Compare |
| YLM 144 Cell Half Cell 430-445 | 430-445W | 12.0 | 20.5 | 2094×1038 | 23.5 | — | 4 | Compare |
| YLM 144 Half Cut Cell 430-445 | 450W | 12.0 | 10.7 | 2094×1038 | 23.5 | — | 1 | Compare |
| YLM 60 Cell 320-335 | 320-335W | 12.0 | 20.0 | 165×1002 | 18.6 | — | 4 | Compare |
| YLM 72 Cell 380-400 | 380-400W | 12.0 | 20.2 | 1979×1002 | 22.4 | — | 5 | Compare |
| YLM 72 Cell HSF Smart 335-360 | 335-360W | 10.0 | 18.1 | 2000×992 | 22.5 | — | 6 | Compare |
| YLM GG 120Cell 320-345 DF | 320-345W | 12.0 | 20.06 | 1711×1005 | 22.0 | — | 6 | Compare |
| YLM GG 120Cell 320-345 DL | 320-345W | 12.0 | 20.25 | 1705×999 | 20.4 | — | 6 | Compare |
| YLM GG 120Cell 355-380 DF | 355-380W | 12.0 | 20.86 | 1755×1038 | 23.2 | — | 6 | Compare |
| YLM GG 120Cell 355-380 DL | 355-380W | 12.0 | 21.05 | 1749×1032 | 21.6 | — | 6 | Compare |
| YLM GG 144Cell 385-410 DF | 385-410W | 12.0 | 20.21 | 2037×1005 | 26.0 | — | 6 | Compare |
| YLM GG 144Cell 385-410 DL | 385-410W | 12.0 | 20.21 | 2031×999 | 24.2 | — | 6 | Compare |
| YLM GG 144Cell 430-455 DF | 430-455W | 12.0 | 20.93 | 2094×1038 | 25.6 | — | 6 | Compare |
| YLM GG 144Cell 430-455 DL | 355-380W | 12.0 | 21.12 | 2088×1032 | 24.1 | — | 5 | Compare |
| YLM GG 60Cell 310-335 DF | 310-335W | 12.0 | 19.92 | 1682×1000 | 21.5 | — | 6 | Compare |
| YLM GG 60Cell 310-335 DL | 310-335W | 12.0 | 20.11 | 1676×994 | 20.0 | — | 6 | Compare |
| YLM GG 72Cell 375-400 DF | 375-400W | 12.0 | 19.96 | 2004×1000 | 25.5 | — | 6 | Compare |
| YLM GG 72Cell 375-400 DL | 375-400W | 12.0 | 20.14 | 1998×994 | 23.7 | — | 6 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.