| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SUN-3.6K-G04-AU | 3600 | String | 2 | 80–425 | Single |
| SUN-4.6kW G04-AU | 4600 | String | 2 | 80–425 | Single |
| SUN-4K-G04-AU | 4000 | String | 2 | 80–425 | Single |
| SUN-5kW G04-AU | 5000 | String | 2 | 80–425 | Single |
| SUN-6kW G04-AU | 6000 | String | 2 | 80–425 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.