Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| Tripower STP 12-30kW US | 12000TL-US | 12kW | String | Three | 1000 | 300-800 | 10.0 | Compare |
| Tripower STP 12-30kW US | 15000TL-US | 15kW | String | Three | 1000 | 300-800 | 10.0 | Compare |
| Tripower STP 12-30kW US | 20000TL-US | 20kW | String | Three | 1000 | 380-800 | 10.0 | Compare |
| Tripower STP 12-30kW US | 24000TL-US | 24kW | String | Three | 1000 | 450-800 | 10.0 | Compare |
| Tripower STP 12-30kW US | 30000TL-US | 30kW | String | Three | 1000 | 500-800 | 10.0 | Compare |
| Sunny Boy | SB3.0-1AV-41 | 3kW | String | Single | 600 | 110-500 | 10.0 | Compare |
| Sunny Boy | SB3.6-1AV-41 | 3.60kW | String | Single | 600 | 130-500 | 10.0 | Compare |
| Sunny Boy | SB4.0-1AV-41 | 4kW | String | Single | 600 | 140-500 | 10.0 | Compare |
| Sunny Boy | SB5.0-1AV-41 | 5kW | String | Single | 600 | 175-500 | 10.0 | Compare |
| Sunny Boy | SB6.0-1AV-41 | 6kW | String | Single | 600 | 210-500 | 10.0 | Compare |
Showing 10 models sorted A–Z by model name (of 25). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.