| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SB3.0-1AV-41 | 3000 | String | 2 | 110–500 | Single |
| SB3.6-1AV-41 | 3600 | String | 2 | 130–500 | Single |
| SB4.0-1AV-41 | 4000 | String | 2 | 140–500 | Single |
| SB5.0-1AV-41 | 5000 | String | 2 | 175–500 | Single |
| SB6.0-1AV-41 | 6000 | String | 2 | 210–500 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.