| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Solis-1P3.6K-4G | 3600 | String | 2 | 90–520 | Single |
| Solis-1P3K-4G | 3000 | String | 2 | 90–520 | Single |
| Solis-1P4.6K-4G | 4600 | String | 2 | 90–520 | Single |
| Solis-1P4K-4G | 4000 | String | 2 | 90–520 | Single |
| Solis-1P5K-4G | 5000 | String | 2 | 90–520 | Single |
| Solis-1P6K-4G | 6000 | String | 2 | 90–520 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.