| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| S6-EH1P3.6K-L-PLUS | 3600 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P3K-L-PLUS | 3000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P5K-L-PLUS | 5000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P6K-L-PLUS | 6000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P8K-L-PLUS | 8000 | Hybrid | 4 | 90–435 | Single |
| Solis-100K-5G-SA | 100000 | String | 10 | 180–1000 | Three |
| Solis-110K-5G-SA | 110000 | String | 20 | 180–1000 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.