| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| Hybrid SH5.0-6.0_RS | 10.0 | 3 | Compare |
| Hybrid SH5K-30 | 10.0 | 1 | Compare |
| Hybrid SH8.0-10_RS | 10.0 | 2 | Compare |
| Hybrid SH-RT | 10.0 | 4 | Compare |
| S6-EH3P(8-15)K02-NV-YD-L | — | 4 | Compare |
| SG8.0-10_RS (3MPPT) | 10.0 | 2 | Compare |
| SG-CX | 10.0 | 4 | Compare |
| SG-K Premium | 10.0 | 3 | Compare |
| SG-KTL-M | 10.0 | 4 | Compare |
| SG-RS-ADA (3 MPPT) | 10.0 | 1 | Compare |
| SG-RS Series | 10.0 | 8 | Compare |
| SH15-25T | 10.0 | 3 | Compare |
| SH-RT | 10.0 | 6 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.