Skip to main content

Apex Solar — Solar panels

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
HRAP-108H 400-420M10 400-420W 12.0 21.48 1724×1134 21.5 5 Compare
HRAP-108H 400-420M10 Black 400-420W 12.0 21.48 1724×1134 21.5 5 Compare
HRAP-110H 540-560M12 540-560W 12.0 21.4 2384×1096 28.6 5 Compare
HRAP-120H 365-380M6 365-380W 12.0 20.86 1755×1038 19.5 4 Compare
HRAP-120H 440-455M10 440-455W 12.0 21.02 1909×1134 23.5 4 Compare
HRAP-120H 590-610M12 590-610W 12.0 21.57 2172×1303 30.9 5 Compare
HRAP-132H 485-505M10 485-505W 12.0 21.3 2094×1134 26.3 5 Compare
HRAP-132H 655-675M12 655-675W 12.0 21.73 2384×1303 34.0 5 Compare
HRAP-132HBD 655-670M12 655-670W 12.0 21.57 2384×1038 38.1 4 Compare
HRAP-144H 440-460M6 440-460W 12.0 21.16 2094×1038 23.0 5 Compare
HRAP-144H 525-550M10 525-550W 12.0 21.3 2279×1134 29.0 6 Compare
HRAP-144HBD 435-455M6 435-455W 12.0 20.93 2094×1038 27.0 5 Compare
HRAP-144HBD 530-550M10 530-550W 12.0 21.3 2279×1134 32.3 5 Compare
HRAP-156H 570-590M10 570-590W 12.0 21.05 2474×1134 31.0 5 Compare
Mono 110Cells 530-555W 530-555W 12.0 21.2 2384×1096 28.6 6 Compare
Mono 120Cells 390-405W 390-405W 12.0 21.1 1754×1096 21.3 4 Compare
Mono 120Cells 585-605W 585-605W 12.0 21.4 2172×1303 30.9 5 Compare
Mono 144Cells 525-545W 525-545W 12.0 21.02 2288×1133 29.0 5 Compare
Mono 150Cells 480-505W 480-505W 12.0 21.1 2176×1098 26.3 6 Compare
Mono 72Cells HR360-380W 360-380W 12.0 19.58 1956×992 22.5 4 Compare
Mono Half 120Cells HR325-350W 325-350W 12.0 19.8 1776×1052 20.0 5 Compare
Mono Half 144Cells HR395-420W 395-420W 12.0 20.7 2023×1002 25.0 6 Compare
Mono Half 144Cells HR420-440W 420-440W 12.0 19.8 2115×1052 24.0 5 Compare
N-TOPCON TECHNOLOGY BLACK HRAP-156H 610-625M10 610-625W 12.0 22.36 2465×1134 30.6 4 Compare
N-TOPCON TECHNOLOGY HRAP-108H 410-425M10 410-425W 12.0 21.76 1722×1134 22.0 4 Compare
N-TOPCON TECHNOLOGY HRAP-108H 410-430M10 410-430W 12.0 22.02 1722×1134 22.0 5 Compare
N-TOPCON TECHNOLOGY HRAP-120H 460-475M10 460-475W 12.0 22.01 1903×1134 24.2 4 Compare
N-TOPCON TECHNOLOGY HRAP-120H 460-480M10 460-480W 12.0 22.24 1903×1134 24.2 5 Compare
N-TOPCON TECHNOLOGY HRAP-144H 565-580M10 565-580W 12.0 22.45 2279×1134 28.0 4 Compare
N-TOPCON TECHNOLOGY HRAP-144H 565-585M10 565-585W 12.0 22.65 2278×1134 28.0 5 Compare
N-TOPCON TECHNOLOGY HRAP-144HBD 560-580M10 560-580W 12.0 22.45 2278×1134 32.0 5 Compare
N-TOPCON TECHNOLOGY HRAP-156H 610-630M10 610-630W 12.0 22.54 2465×1134 30.6 5 Compare
N-TOPCON TECHNOLOGY HRAP-156HBD 605-625M10 605-625W 12.0 22.36 2465×1134 34.6 5 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.