Skip to main content

JA Solar — Solar panels

Series

Series Warranty (y) Models Compare
JAM54D41 LB 6 Compare
JAM54S30 390-415/MR 12.0 6 Compare
JAM54S30 395-420/MR 12.0 6 Compare
JAM60D10 330-350/MB 12.0 5 Compare
JAM60D20 360-385/MB 12.0 6 Compare
JAM60S10 320-340/MR 12.0 5 Compare
JAM60S10 320-340/PR 12.0 5 Compare
JAM60S10 330-350/MR 12.0 5 Compare
JAM60S17 315-335/MR/1000V 12.0 5 Compare
JAM60S20 365-390/MR 12.0 6 Compare
JAM60S20 370-395/MR 12.0 6 Compare
JAM60S21 365-390/MR 12.0 6 Compare
JAM66D10 360-380/MB/1500V 12.0 5 Compare
JAM66D30 480-505/MB 12.0 6 Compare
JAM66D45 LB 12.0 6 Compare
JAM66D46 LB (Global) 12.0 6 Compare
JAM66S30 480-505/MR/1500V 12.0 6 Compare
JAM72D09 370-390/BP 12.0 5 Compare
JAM72D10 390-410/MB/1500V 12.0 5 Compare
JAM72D10 400-420/MB 12.0 5 Compare
JAM72D20 440-465/MB 12.0 6 Compare
JAM72D30 525-550/MB 12.0 5 Compare
JAM72D30 540-565/GB 12.0 6 Compare
JAM72D40 555-580/GB/1500V 12.0 6 Compare
JAM72S09 375-395/PR 12.0 5 Compare
JAM72S10 390-410/PR 12.0 5 Compare
JAM72S10 400-420/MR 12.0 5 Compare
JAM72S17 380-400/PR/1000V 12.0 5 Compare
JAM72S20 445-470/MR 12.0 5 Compare
JAM72S30 525-550/MR 12.0 6 Compare
JAM72S30 530-555/MR 12.0 6 Compare
JAM72S30 540-565/GR 12.0 6 Compare
JAM78D10 435-455/MB/1500V 12.0 5 Compare
JAM78D30 585-610/GB 12.0 6 Compare
JAM78D40 600-625/GB 12.0 6 Compare
JAM78S10 435-455/MR 12.0 5 Compare
JAM78S30 580-605/MR 12.0 6 Compare
JAM78S30 585-610/GR 12.0 6 Compare

Open comparison tool →

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Discussion